|
Multiple repeat offenders run the highest risk of being singled out for police enforcement. In a misinterpreted
perception of civil liberties, some drivers ignore speed limits and CSW group activity in defiance of both logic,
safety and other people's well-being. Drivers in this category are considered anti-social by the police and therefore
targeted specifically with the aim to stop their dangerous behaviour.
Listed below are places and description of vehicles recorded repeatedly by groups |
---|
Reg: ******* |
---|
Shrivenham | 25mph | | VAUXHALL | Silver | 15/11/24 | 15:51 |
---|
Shrivenham | 28mph | | VAUXHALL | Silver | 11/11/24 | 08:59 |
---|
Shrivenham | 29mph | | VAUXHALL | Silver | 02/09/24 | 14:45 |
---|
Shrivenham | 26mph | | VAUXHALL | Silver | 17/07/24 | 16:40 |
---|
Shrivenham | 27mph | | VAUXHALL | Silver | 08/04/24 | 13:48 |
---|
Shrivenham | 25mph | | VAUXHALL | Silver | 25/03/24 | 16:22 |
---|
Shrivenham | 27mph | | VAUXHALL | Silver | 05/03/24 | 14:12 |
---|
Shrivenham | 30mph | | VAUXHALL | Silver | 28/02/24 | 09:34 |
---|
Shrivenham | 29mph | | VAUXHALL | Silver | 26/01/24 | 15:10 |
---|
Shrivenham | 28mph | | VAUXHALL | Silver | 08/01/24 | 13:44 |
---|
Reg: ******* |
---|
Wantage | 25mph | | MINI | Red | 15/08/24 | 14:18 |
---|
Charney Bassett | 26mph | | MINI | Red | 12/06/24 | 18:00 |
---|
Wantage | 25mph | | MINI | Red | 10/05/24 | 14:34 |
---|
Wantage | 25mph | | MINI | Red | 26/04/24 | 14:36 |
---|
Wantage | 25mph | | MINI | Red | 18/04/24 | 14:24 |
---|
Harwell Nr Didcot | 38mph | | MINI | Red | 15/03/24 | 15:54 |
---|
Wantage | 30mph | | MINI | Red | 14/03/24 | 14:37 |
---|
Wantage | 27mph | | MINI | Red | 08/03/24 | 14:59 |
---|
Wantage | 28mph | | MINI | Red | 23/02/24 | 14:58 |
---|
Wantage | 27mph | | BMW | Red | 30/01/24 | 14:46 |
---|
Reg: ******* |
---|
Shrivenham | 26mph | | NISSAN | Red | 12/09/24 | 08:54 |
---|
Shrivenham | 25mph | | NISSAN | Red | 20/08/24 | 09:05 |
---|
Shrivenham | 29mph | | NISSAN | Red | 04/07/24 | 08:36 |
---|
Shrivenham | 25mph | | NISSAN | Red | 24/06/24 | 08:36 |
---|
Shrivenham | 27mph | | NISSAN | Red | 11/05/24 | 08:26 |
---|
Shrivenham | 29mph | | NISSAN | Red | 10/05/24 | 08:14 |
---|
Shrivenham | 30mph | | NISSAN | Red | 09/05/24 | 08:22 |
---|
Shrivenham | 25mph | | NISSAN | Red | 26/04/24 | 08:17 |
---|
Shrivenham | 32mph | | NISSAN | Red | 05/03/24 | 14:56 |
---|
Reg: ******* |
---|
Crawley Down | 36mph | | JAGUAR | Black | 18/11/24 | 08:50 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 04/11/24 | 08:55 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 26/06/24 | 09:29 |
---|
Turners Hill | 39mph | | JAGUAR | Black | 18/06/24 | 09:24 |
---|
Crawley Down | 40mph | | JAGUAR | Black | 11/06/24 | 16:48 |
---|
Crawley Down | 37mph | | JAGUAR | Black | 09/05/24 | 09:26 |
---|
Turners Hill | 39mph | | JAGUAR | Black | 06/04/24 | 14:10 |
---|
Crawley Down | 39mph | | JAGUAR | Black | 16/03/24 | 09:53 |
---|
Crawley Down | 40mph | | JAGUAR | Black | 15/12/23 | 15:14 |
---|
Reg: ******* |
---|
Shrivenham | 26mph | | KIA | White | 18/10/24 | 15:49 |
---|
Shrivenham | 28mph | | KIA | White | 02/09/24 | 14:06 |
---|
Shrivenham | 25mph | | KIA | White | 02/04/24 | 07:46 |
---|
Shrivenham | 27mph | | KIA | White | 25/03/24 | 16:12 |
---|
Shrivenham | 28mph | | KIA | White | 14/03/24 | 07:39 |
---|
Shrivenham | 25mph | | KIA | White | 05/03/24 | 14:30 |
---|
Shrivenham | 25mph | | KIA | White | 27/02/24 | 07:53 |
---|
Shrivenham | 28mph | | KIA | White | 22/01/24 | 08:13 |
---|
Shrivenham | 27mph | | KIA | White | 24/11/23 | 15:47 |
---|
Reg: ******* |
---|
Alkham | 36mph | | SEAT | GREY | 31/10/24 | 13:19 |
---|
Alkham | 36mph | | SEAT | GREY | 12/10/24 | 10:57 |
---|
Alkham | 40mph | | SEAT | GREY | 15/08/24 | 18:23 |
---|
Alkham | 38mph | | SEAT | GREY | 15/08/24 | 13:58 |
---|
Alkham | 41mph | | SEAT | GREY | 06/08/24 | 15:05 |
---|
Alkham | 39mph | | SEAT | GREY | 03/08/24 | 17:01 |
---|
Alkham | 36mph | | SEAT | GREY | 30/07/24 | 14:03 |
---|
Alkham | 35mph | | SEAT | GREY | 24/07/24 | 17:04 |
---|
Alkham | 42mph | | SEAT | GREY | 19/07/24 | 13:46 |
---|
Reg: ******* |
---|
Shrivenham | 25mph | | AUDI | Black | 15/11/24 | 15:27 |
---|
Shrivenham | 25mph | | AUDI | Black | 07/11/24 | 15:19 |
---|
Shrivenham | 26mph | | AUDI | Black | 03/10/24 | 15:31 |
---|
Shrivenham | 27mph | | AUDI | Black | 04/07/24 | 08:35 |
---|
Shrivenham | 26mph | | AUDI | Black | 24/06/24 | 08:34 |
---|
Shrivenham | 25mph | | AUDI | Black | 17/05/24 | 15:55 |
---|
Shrivenham | 30mph | | AUDI | Black | 31/01/24 | 09:20 |
---|
Shrivenham | 27mph | | AUDI | Black | 08/12/23 | 08:43 |
---|
Shrivenham | 28mph | | AUDI | Black | 07/12/23 | 08:31 |
---|
Reg: ******* |
---|
Shrivenham | 31mph | | MERCEDES | Silver | 27/09/24 | 15:28 |
---|
Shrivenham | 29mph | | MERCEDES | Silver | 19/09/24 | 14:59 |
---|
Shrivenham | 27mph | | MERCEDES | Silver | 09/09/24 | 08:34 |
---|
Shrivenham | 29mph | | MERCEDES | Silver | 12/07/24 | 15:25 |
---|
Shrivenham | 25mph | | MERCEDES | Silver | 11/07/24 | 08:44 |
---|
Shrivenham | 33mph | | MERCEDES | Silver | 24/06/24 | 08:44 |
---|
Shrivenham | 26mph | | MERCEDES | Silver | 10/05/24 | 16:17 |
---|
Shrivenham | 27mph | | MERCEDES | Silver | 05/03/24 | 13:59 |
---|
Reg: ******* |
---|
Chesterton | 26mph | | AUDI | Grey | 04/10/24 | 08:40 |
---|
Weston On The Green | 26mph | | AUDI | Grey | 17/09/24 | 08:17 |
---|
Weston On The Green | 27mph | | AUDI | Grey | 16/07/24 | 16:56 |
---|
Weston On The Green | 31mph | | AUDI | Grey | 10/07/24 | 16:11 |
---|
Chesterton | 26mph | | AUDI | Grey | 01/07/24 | 08:10 |
---|
Chesterton | 33mph | | AUDI | Black | 14/06/24 | 08:47 |
---|
Weston On The Green | 26mph | | AUDI | Grey | 21/05/24 | 16:47 |
---|
Weston On The Green | 28mph | | AUDI | Grey | 07/05/24 | 17:16 |
---|
Reg: ******* |
---|
Alkham | 35mph | | MERCEDES-BENZ | BLACK | 02/09/24 | 17:55 |
---|
Alkham | 36mph | | MERCEDES-BENZ | BLACK | 09/08/24 | 15:53 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 31/07/24 | 16:03 |
---|
Alkham | 43mph | | MERCEDES-BENZ | BLACK | 29/07/24 | 11:01 |
---|
Alkham | 46mph | | MERCEDES-BENZ | BLACK | 29/07/24 | 15:00 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 25/07/24 | 15:15 |
---|
Alkham | 39mph | | MERCEDES-BENZ | BLACK | 22/07/24 | 17:31 |
---|
Alkham | 45mph | | MERCEDES-BENZ | BLACK | 17/07/24 | 10:08 |
---|
Reg: ******* |
---|
Staplehurst | 47mph | | BMW | GREY | 23/06/24 | 07:58 |
---|
Staplehurst | 46mph | | BMW | GREY | 23/06/24 | 15:58 |
---|
Staplehurst | 47mph | | BMW | GREY | 23/06/24 | 17:03 |
---|
Staplehurst | 46mph | | BMW | GREY | 21/06/24 | 13:22 |
---|
Staplehurst | 46mph | | BMW | GREY | 17/06/24 | 10:09 |
---|
Staplehurst | 47mph | | BMW | GREY | 16/06/24 | 09:51 |
---|
Staplehurst | 47mph | | BMW | GREY | 14/06/24 | 07:43 |
---|
Staplehurst | 50mph | | BMW | GREY | 15/04/24 | 15:48 |
---|
Reg: ******* |
---|
Shrivenham | 27mph | | SKODA | Silver | 07/11/24 | 08:34 |
---|
Shrivenham | 31mph | | SKODA | Silver | 04/07/24 | 08:30 |
---|
Shrivenham | 38mph | | SKODA | Silver | 13/05/24 | 08:27 |
---|
Shrivenham | 31mph | | SKODA | Silver | 09/05/24 | 08:26 |
---|
Shrivenham | 29mph | | SKODA | Silver | 15/12/23 | 08:36 |
---|
Shrivenham | 25mph | | SKODA | Silver | 07/12/23 | 08:28 |
---|
Shrivenham | 42mph | | SKODA | Silver | 23/11/23 | 08:39 |
---|
Reg: ******* |
---|
Staplehurst | 57mph | | VAUXHALL | RED | 01/07/24 | 19:05 |
---|
Staplehurst | 61mph | | VAUXHALL | RED | 13/06/24 | 17:34 |
---|
Staplehurst | 46mph | | VAUXHALL | RED | 07/06/24 | 20:13 |
---|
Staplehurst | 50mph | | VAUXHALL | RED | 16/05/24 | 19:29 |
---|
Staplehurst | 48mph | | VAUXHALL | RED | 15/05/24 | 17:14 |
---|
Staplehurst | 47mph | | VAUXHALL | RED | 11/05/24 | 10:55 |
---|
Brenchley & Matf | 37mph | | VAUXHALL | Red | 23/04/24 | 17:20 |
---|
Reg: ******* |
---|
Shrivenham | 39mph | | TOYOTA | Blue | 24/09/24 | 17:24 |
---|
Shrivenham | 35mph | | TOYOTA | Blue | 13/09/24 | 08:21 |
---|
Shrivenham | 28mph | | TOYOTA | Blue | 12/09/24 | 08:41 |
---|
Shrivenham | 32mph | | TOYOTA | Blue | 21/06/24 | 08:18 |
---|
Shrivenham | 29mph | | TOYOTA | Blue | 18/06/24 | 08:23 |
---|
Shrivenham | 31mph | | TOYOTA | Blue | 12/06/24 | 08:19 |
---|
Shrivenham | 38mph | | TOYOTA | Blue | 29/04/24 | 08:17 |
---|
Reg: **** |
---|
Wateringbury | 38mph | | AUDI | White | 16/09/24 | 08:48 |
---|
Wateringbury | 38mph | | AUDI | White | 29/07/24 | 08:50 |
---|
Wateringbury | 35mph | | AUDI | White | 13/05/24 | 08:49 |
---|
Wateringbury | 37mph | | AUDI | White | 04/03/24 | 08:57 |
---|
Wateringbury | 38mph | | AUDI | White | 19/02/24 | 08:52 |
---|
Wateringbury | 36mph | | AUDI | White | 22/01/24 | 08:51 |
---|
Wateringbury | 35mph | | AUDI | White | 11/12/23 | 08:57 |
---|
Reg: ******* |
---|
Shrivenham | 31mph | | AUDI | White | 13/09/24 | 08:13 |
---|
Shrivenham | 25mph | | AUDI | White | 05/08/24 | 09:11 |
---|
Shrivenham | 29mph | | AUDI | White | 12/06/24 | 12:35 |
---|
Shrivenham | 26mph | | AUDI | White | 04/06/24 | 15:30 |
---|
Shrivenham | 25mph | | AUDI | White | 21/05/24 | 08:25 |
---|
Shrivenham | 30mph | | AUDI | White | 21/03/24 | 08:40 |
---|
Shrivenham | 25mph | | AUDI | White | 24/01/24 | 08:35 |
---|
Reg: ******* |
---|
Shrivenham | 29mph | | VAUXHALL | Red | 15/10/24 | 16:02 |
---|
Shrivenham | 27mph | | VAUXHALL | Red | 12/08/24 | 08:44 |
---|
Shrivenham | 31mph | | VAUXHALL | Red | 01/08/24 | 08:36 |
---|
Shrivenham | 26mph | | VAUXHALL | Red | 25/07/24 | 08:42 |
---|
Shrivenham | 25mph | | VAUXHALL | Red | 14/05/24 | 15:03 |
---|
Shrivenham | 40mph | | VAUXHALL | Red | 13/05/24 | 08:48 |
---|
Shrivenham | 29mph | | VAUXHALL | Red | 05/03/24 | 08:47 |
---|
Reg: ******* |
---|
Shrivenham | 28mph | | VOLVO | Grey | 29/08/24 | 08:27 |
---|
Shrivenham | 27mph | | VOLVO | Grey | 23/08/24 | 15:47 |
---|
Shrivenham | 26mph | | VOLVO | Grey | 04/07/24 | 08:19 |
---|
Shrivenham | 27mph | | VOLVO | Grey | 24/06/24 | 08:25 |
---|
Shrivenham | 28mph | | VOLVO | Grey | 29/04/24 | 08:24 |
---|
Shrivenham | 26mph | | VOLVO | Grey | 20/03/24 | 08:21 |
---|
Faringdon | 39mph | | VOLVO | Grey | 29/11/23 | 12:24 |
---|
Reg: ******* |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 16/11/24 | 08:55 |
---|
Alkham | 35mph | | VOLKSWAGEN | BLACK | 11/11/24 | 10:22 |
---|
Alkham | 35mph | | VOLKSWAGEN | BLACK | 01/11/24 | 12:43 |
---|
Alkham | 38mph | | VOLKSWAGEN | BLACK | 31/10/24 | 13:03 |
---|
Alkham | 37mph | | VOLKSWAGEN | BLACK | 14/08/24 | 11:42 |
---|
Alkham | 40mph | | VOLKSWAGEN | BLACK | 12/08/24 | 13:41 |
---|
Alkham | 38mph | | VOLKSWAGEN | Black | 02/08/24 | 15:11 |
---|
Reg: ****** |
---|
Shrivenham | 26mph | | FORD | White | 07/11/24 | 15:30 |
---|
Shrivenham | 26mph | | FORD | White | 28/10/24 | 08:13 |
---|
Shrivenham | 27mph | | FORD | White | 28/06/24 | 15:49 |
---|
Shrivenham | 29mph | | FORD | White | 19/05/24 | 13:40 |
---|
Shrivenham | 25mph | | FORD | White | 04/01/24 | 08:42 |
---|
Shrivenham | 27mph | | FORD | White | 08/12/23 | 08:41 |
---|
Shrivenham | 35mph | | FORD | White | 05/12/23 | 14:35 |
---|
|
|